Retirement planner
Bring your super balance, retirement age and income target together in one retirement plan. This calculator helps you estimate how long your savings may last and where an Age Pension top-up may fit in.
- Pre-retirement super growth using the same native accumulation engine already used in the Open Loans super calculator
- Retirement drawdown planning using the native account-based pension projection layer
- A clearly scoped Age Pension estimate based on assets, household type and homeownership status
Plan inputs
Set the accumulation assumptions to retirement, then compare two retirement-income strategies using the same projected super balance at retirement.
Results
The planner below keeps super accumulation, drawdown and the government-support assumption visible instead of hiding them inside an external widget.
Starting at age 45 with $180,000 in super, this plan reaches retirement at age 67 with $1,603,703. The baseline retirement strategy then runs to age 92 with a target income of $65,000 in year one.
Retirement strategy comparison
Same retirement balance, different spending and pension settings| Line item | Baseline | Comparison |
|---|---|---|
| Target retirement income (year one) | $65,000 | $75,000 |
| Pension return | 5.5% | 4.8% |
| Pension percentage fees | 0.8% | 1.05% |
| Estimated Age Pension in first eligible year | $0 | $0 |
| Total estimated Age Pension paid | $0 | $120,685 |
| Average annual combined income | $94,226 | $104,976 |
| First-year income gap | -$15,185 | -$5,185 |
| Ending super balance | $815,580 | $0 |
| Balance-runout age | Balance still positive | 92 |
Final six baseline retirement years
Super pension plus Age Pension estimate| Year | Age | Super pension income | Age Pension estimate | Income gap | Ending super balance |
|---|---|---|---|---|---|
| 20 | 87 | $108,249 | $0 | -$4,337 | $1,148,310 |
| 21 | 88 | $106,510 | $0 | $0 | $1,093,071 |
| 22 | 89 | $109,173 | $0 | $0 | $1,032,506 |
| 23 | 90 | $111,902 | $0 | $0 | $966,295 |
| 24 | 91 | $114,700 | $0 | $0 | $894,104 |
| 25 | 92 | $117,567 | $0 | $0 | $815,580 |
What to watch
- The same retirement-income runway can support later-life refinance, reverse-mortgage and equity-release advice surfaces.
- Accumulation plus drawdown in one planner gives a reusable life-stage bridge between working-years cashflow and retirement-years resilience.
- The Age Pension overlay makes support assumptions explicit so downstream tools can show what is government support versus self-funded retirement income.